Project Details
Project Details | The Myst |
Location | Bukit Panjang |
District | 23 |
Developer | City Development Limited |
Developer’s License No. | TBA |
Site Area | 16,620 sqm / 178,900 sqft |
Main Contractor | TBA |
Architect | TBA |
Landscape Architect | TBA |
Civil & Structural Engineer | TBA |
Mechanical & Electrical Engineer | TBA |
Address | 798, 800 Upper Bukit Timah Road |
No. of Storeys | 24 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | TBA |
Tenure | 99-Years’ Leasehold |
Total No. of Units | 408 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
(Project details for The Myst may be subjected to change without prior notice)
Book An Appointment to view The Myst ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Myst Price, E-Brochure, and Latest Updates!
Strictly no spam policy.